Meeting room capacity
| Nom | |||||||
|---|---|---|---|---|---|---|---|
| EMMA | 120 | - | 80 | 35 | 35 | 8 | 40 |
| CHLOE | 60 | - | 30 | 24 | 18 | 26 | 20 |
| ORANGERIE | 50 | - | 30 | 18 | 18 | 20 | |
| SEQUOIA | 15 | - | 8 | 20 | 8 | ||
| LUBIN | 50 | - | 35 | 25 | - | ||
| MONNET | 50 | - | - | ||||
| MOZART | 45 | - | - | - | |||
| - | - | - | |||||
| - | - | - | - | ||||
| - | - | - | - | ||||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - |
Equipements
Note pads
Consumables
Portable screen
Wall-mounted screen
Broadband Internet
Cordless microphone
Paperboard
Photocopier
Lectern
Sound system
Videoprojector
WI-Fi
Personalised signposting
Blocking out daylight
mobile phones
Capacity
Nombre de salles de réunion : 7
Nombre de chambres doubles : 9
Nombre total de chambres : 35
Nombre de couverts au restaurant : 100
Rates
Means of payment
American Express
Credit card
Cheques and postal orders
Holiday vouchers
Cash
Eurocard - Mastercard
Visa





























