Meeting room capacity
| Nom | |||||||
|---|---|---|---|---|---|---|---|
| Grande Salle Cana | 193 | 200 | 250 | 150 | 50 | 24 | 200 |
| Espace Ledeur | 200 | 200 | 150 | 100 | 24 | 30 | |
| Grande Salle B - Yves Marie CONGAR | 131 | 20 | 80 | 50 | 30 | 24 | - |
| Grande Salle A Teilhard de CHADRIN | 118 | 70 | 70 | 24 | 40 | - | |
| Auditorium Olivier MESSIAEN | 89 | 24 | 40 | 40 | 20 | - | |
| Petite Salle C1 - Notre Dame du Haut | 53 | 30 | 20 | 14 | - | ||
| Petite Salle C2 - Jeanne Antide Thouret | 51 | - | 24 | 14 | 30 | - | |
| Petite Salle C3 - Notre Dame de Consolation | 53 | - | 20 | 30 | 14 | - | |
| Salle C4 - Sainte Anne | 57 | - | 14 | - | |||
| Petite Salle C5 - Notre Dame de la Motte | 32 | - | - | ||||
| Petite Salle C6 - Saint Colomban | 41 | - | - | - | |||
| Foyer Garneret | 50 | - | - | - | |||
| Salle Petite Rencontre | 45 | - | - | - | |||
| - | - | - | |||||
| - | - | - | |||||
| - | - | - | |||||
| - | - | - | - | - | |||
| - | - | - | - | - | |||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - |
Equipements
Note pads
Consumables
Portable screen
Wall-mounted screen
Broadband Internet
Cordless microphone
DVD player
Fixed microphone
Paperboard
Photocopier
Stage
Lectern
Sound system
Television
Videoprojector
WI-Fi
Personalised signposting
Blocking out daylight
Capacity
Nombre de salles de réunion : 10
Nombre total de chambres : 7
Nombre de couverts au restaurant : 300
Rates
Means of payment
Credit card
Cheques and postal orders
Cash
Bank transfers












