Hôtel de la Saline Royale
Hôtel de la Saline Royale
From
Choosing the Royal Saltworks for your stay means helping to preserve, enhance and pass on this heritage to future generations.
Dates
from 02/20/2026 to 12/06/2026
Practical information
Group service
Internet access
Internet access in bedrooms
Telephone
Equipment
Note pads
Portable screen
Wall-mounted screen
Broadband Internet
Fixed microphone
Paperboard
Stage
Lectern
Sound system
Television
Videoprojector
Videoconferencing
WI-Fi
Services
Wireless service
Capacity
| Number of rooms | 31 |
| Maximum capacity | 67 people |
Rates
| MINI | Max | Additional information | |
|---|---|---|---|
| Double room | - | - | High season 01\/07 to 31\/08 |
| Double room | - | - | Low season until 30\/06 and from 01\/09 to 01\/11 |
| single room | - | - | High season 01\/07 to 31\/08 |
| single room | - | - | Low season until 30\/06 and from 01\/09 to 01\/11 |
| Triple room | - | - | High season 01\/07 to 31\/08 |
| Triple room | - | - | Low season until 30\/06 and from 01\/09 to 01\/11 |
| Breakfast | - | - | Price per adult |
| Breakfast | - | - | Price per child under 12 |
| Family room | - | - | High season 01\/07 to 31\/08 |
| Family room | - | - | Low season until 30\/06 and from 01\/09 to 01\/11 |
Means of payment
Credit card
Holiday vouchers
Cash