Meeting room capacity
| Nom | |||||||
|---|---|---|---|---|---|---|---|
| Grand Kursaal | 475 | 1000 | 1024 | 572 | 100 | 40 | 450 |
| Petit Kursaal | 200 | 334 | 80 | 40 | 40 | ||
| Proudhon | - | 100 | 100 | 40 | 40 | 25 | - |
| Colard | - | 70 | 50 | 35 | 25 | 20 | - |
| Risset | - | 60 | 20 | 15 | - | ||
| Ory | - | 90 | 15 | - | |||
| Bidault | - | 50 | - | ||||
| Thévenot | - | 30 | - | ||||
| Pellegrin | - | - | 28 | - | - | ||
| Foyer de la danse | - | - | 50 | - | - | ||
| - | - | - | - | - | |||
| - | - | - | - | - | |||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - | ||
| - | - | - | - | - | - |
Equipements
Note pads
Consumables
Portable screen
Wall-mounted screen
Broadband Internet
Cordless microphone
DVD player
Fixed microphone
Paperboard
Photocopier
Stage
Lectern
Sound system
Television
Videoprojector
WI-Fi
Personalised signposting
Blocking out daylight
Capacity
Nombre de salles de réunion : 10
Nombre de couverts au restaurant : 450










