Meeting room capacity
| Nom | |||||||
|---|---|---|---|---|---|---|---|
| GRANDE SALLE | 140 | - | 120 | - | 40 | - | - |
| PETITE SALLE | 70 | - | 50 | - | 25 | - | - |
| 2 SALLES REUNIES | 210 | - | 180 | - | - | - | |
| - | - | - | - | ||||
| - | - | - | - | - | |||
| - | - | - | - | - |
Equipements
Note pads
Consumables
Wall-mounted screen
Broadband Internet
Cordless microphone
Paperboard
Photocopier
Stage
Lectern
Sound system
Videoprojector
Videoconferencing
WI-Fi
Personalised signposting
Blocking out daylight
mobile phones
Capacity
Nombre de salles de réunion : 2
Nombre de chambres doubles : 22
Nombre de chambres single : 22
Nombre total de chambres : 22
Nombre de couverts au restaurant : 300
Rates
| MINI | Max | Additional information | |
|---|---|---|---|
| Seminars / prices for a day | 35 € | 150 € | |
| Seminars / residential prices | 120 € | 300 € | |
| room rental | 120 € | 500 € |
Means of payment
American Express
Credit card
Holiday vouchers
Currencies
Cash
Eurocard - Mastercard
Bank transfers
Visa
























